Sök Bilder Kartor Play YouTube Nyheter Gmail Drive Mer »
Avancerad patentsökning | Sidor som bilder | Webbhistorik | Logga in

Patent

  

Illllllllllllllllllllllllllllllllllllllllllllllll

US006925335B2

(12) United States Patent (io) Patent No.: US 6,925,335 B2

May et al. (45) Date of Patent: Aug. 2,2005 Page 2

(54) REAL-TIME ALERT MECHANISM FOR

MONITORING AND CONTROLLING FIELD
ASSETS VIA WIRELESS AND INTERNET
TECHNOLOGIES

(75) Inventors: James Alan May, Austin, TX (US);

Miguel A. Cortes, San Antonio, TX
(US); William I. Needel, Austin, TX
(US)

(73) Assignee: Isochron, LLC, Austin, TX (US)

( * ) Notice: Subject to any disclaimer, the term ol this patent is extended or adjusted under 35 U.S.C. 154(b) by 316 days.

(21) Appl. No.: 09/899,527

(22) Filed: Jul. 5, 2001

(65) Prior Publication Data

US 2003/0009313 Al lan. 9, 2003

Int. CI.7 G05B 15/02; G05B 19/18

U.S. CI 700/9; 700/65; 700/83;

700/79; 700/80; 700/81; 700/82; 709/217;

709/218; 709/219

(58) Field of Search 700/9, 65, 83,

700/79, 80, 81, 82, 241, 237, 244, 236, 231, 217-219

(56) References Cited

U.S. PATENT DOCUMENTS

3,784,737 A 1/1974 Waehner 178/6

4,412,292 A 10/1983 Sedam et al 364/479

4,454,670 A 6/1984 Bachmann et al 40/584

4,553,211 A 11/1985 Kawasaki et al 364/479

4,661,862 A 4/1987 Thompson 358/335

4,677,565 A 6/1987 Ogaki et al 364/479

4,766,548 A 8/1988 Cedrone et al 364/479

4,850,009 A 7/1989 Zook et al 379/96

4,954,697 A 9/1990 Kokubun et al 235/381

5,029,098 A 7/1991 Lavasseur 364/479

(51) (52)

5,077,582 A 12/1991 Kravette et al 355/206

5,090,589 A 2/1992 Brandes et al 221/2

(Continued)

FOREIGN PATENT DOCUMENTS

EP 0 564 736 Al 10/1993 G07F/17/42

EP 0 602 787 A2 10/1993 H04L/29/06

EP 0 817 138 Al 1/1998 G07F/9/00

EP 0 999 529 5/2000 G07F/9/02

(Continued)

OTHER PUBLICATIONS

International Search Report PCT/US 03/37776, Mailed May 17, 2004.

PCT Search Report PCT/US01/16749, Mailed Dec. 20, 2001.

(Continued)

Primary Examiner—Anthony Knight

Assistant Examiner—-Thomas Pham

(74) Attorney, Agent, or Firm—Baker Botts L.L.P.

(57) ABSTRACT

An apparatus and system are disclosed for the real-time monitoring and control ol field assets. The monitoring device, operable to couple to a field asset, may be designed to leverage one or more technologies included in the field asset or as a stand-alone unit and is prelerably operable to detect one or more error conditions thereon. The error conditions may be detected either as they occur or during testing intervals. Once an error condition is detected, the monitoring device may initiate one or more corrective sequences to resolve the error condition or, alternatively, the monitoring device may notily a network operations center via a wireless network. Accessing a network operations center from an Internet-enabled remote device, a user may view status information for one or more field assets, issue commands to correct error conditions as well as perform other lunctions.

17 Claims, 5 Drawing Sheets

[graphic]

U.S. PATENT DOCUMENTS

5,091,713 A 2/1992 Home et al 340/541

5,117,407 A 5/1992 Vogel 369/30

5,184,179 A 2/1993 Tarr et al 355/206

5,207,784 A 5/1993 Schwartzendruber 221/6

5,239,480 A 8/1993 Huegel 364/479

5,255,819 A 10/1993 Peckels 222/1

5,282,127 A 1/1994 Mii 364/479

5,337,253 A 8/1994 Berkovsky et al 364/479

5,339,250 A 8/1994 Durbin 364/479

5.371.348 A 12/1994 Kumar et al 235/472

5,386,360 A 1/1995 Wilson et al 364/146

5,400,246 A 3/1995 Wilson et al 364/146

5,418,945 A 5/1995 Carter et al 395/600

5,445,295 A 8/1995 Brown 221/3

5.505.349 A 4/1996 Peckels 222/641

5,507,411 A 4/1996 Peckels 222/1

5,561,604 A 10/1996 Buckley et al 364/479.05

5,608,643 A 3/1997 Wichter et al 364/479.14

5,620,079 A * 4/1997 Molbak 194/217

5,671,362 A 9/1997 Cowe et al 395/228

5,701,252 A 12/1997 Facchin et al 364/479

5,708,223 A 1/1998 Wyss 73/865.9

5,787,149 A 7/1998 Yousefi et al 379/59

5,794,144 A 8/1998 Comer et al 455/426

5,805,997 A 9/1998 Farris

5,815,652 A 9/1998 Ote et al 395/183.07

5,818,603 A * 10/1998 Motoyama 358/296

5,822,216 A 10/1998 Satchell, Jr. et al 364/479.01

5,842,597 A 12/1998 Kraus et al 221/150 R

5,844,808 A 12/1998 Konsmo et al 364/479.14

5,850,187 A 12/1998 Carrender et al 340/825.54

5.860.362 A 1/1999 Smith 101/494

5,862,517 A 1/1999 Honey et al.

5,867,688 A 2/1999 Simmon et al 395/500

5,892,758 A 4/1999 Argyoudis

5,898,904 A 4/1999 Wang 455/31.3

5,905,442 A 5/1999 Mosebrook et al.

5,905,882 A 5/1999 Sakagami et al.

5,907,491 A 5/1999 Canada et al 364/468.15

5,909,183 A 6/1999 Borgstahl et al 340/825.22

5,915,207 A 6/1999 Dao et al 455/9

5,918,213 A 6/1999 Bernard et al 705/26

5,924,081 A 7/1999 Ostendorf et al 705/30

5.930.770 A 7/1999 Edgar 705/28

5.930.771 A 7/1999 Stapp 705/28

5.941.363 A 8/1999 Partyka et al 194/217

5^943,042 A 8/1999 Siio 345/172

5,949,779 A 9/1999 Mostafa et al.

5,956,487 A 9/1999 Venkatraman et al.

5,957,262 A * 9/1999 Molbak et al 194/200

5,959,536 A 9/1999 Chambers et al.

5,959,869 A 9/1999 Miller et al 364/479.1

5,982,325 A 11/1999 Thornton et al 342/357.07

5,982,652 A 11/1999 Simonelli et al 363/142

5,986,219 A 11/1999 Carroll et al 177/1

5.991.749 A 11/1999 Morrill, Jr. 705/44

5,997,170 A 12/1999 Brodbeck 364/479.06

6,003,070 A 12/1999 Frantz

6,005,850 A 12/1999 Moura et al 370/282

6,012,041 A 1/2000 Brewer et al 705/28

6,021,324 A 2/2000 Sizer, II et al.

6,021,437 A 2/2000 Chen et al 709/224

6,029,143 A 2/2000 Mosher et al 705/28

6,032,202 A 2/2000 Lea et al.

6,038,491 A 3/2000 McGarry et al 700/231

6,052,667 A 4/2000 Walker et al 705/15

6.052.750 A 4/2000 Lea 710/72

6,056,194 A 5/2000 Kolls 235/381

6,057,758 A 5/2000 Dempsey et al 340/539

6,061^668 A * 5/2000 Sharrow 705/400

6,068,305 A 5/2000 Myers et al 292/201

6,070,070 A 5/2000 Ladue 455/419

6,072,521 A 6/2000 Harrison et al 348/12

6,085,888 A 7/2000 Tedesco et al 194/217

6,119,100 A 9/2000 Walker et al 705/20

6,131,399 A 10/2000 Hall 62/127

6,161,059 A 12/2000 Tedesco et al 700/232

6,181,981 Bl 1/2001 Varga et al 700/236

6,185,545 Bl 2/2001 Resnick et al 705/40

6,230,150 Bl 5/2001 Walker et al.

6,272,395 Bl 8/2001 Brodbeck 700/236

6,289,453 Bl 9/2001 Walker et al 713/175

6,304,895 Bl 10/2001 Schneider et al 709/203

6.324,520 Bl 11/2001 Walker et al 705/16

6,338,149 Bl 1/2002 Ciccone, Jr. et al 714/38

6^339,731 Bl 1/2002 Morris et al 700/236

6,341,271 Bl 1/2002 Salvo et al 705/28

6,356,794 Bl 3/2002 Perin, Jr. et al 700/78

6,385,772 Bl * 5/2002 Courtney 725/105

6,437,692 Bl 8/2002 Petite et al 340/540

6,442,532 Bl 8/2002 Kawan 705/35

6,457,038 Bl * 9/2002 Defosse 709/200

6,462,644 Bl 10/2002 Howell et al 340/5.92

6,467,685 Bl 10/2002 Teicher 235/379

6,502,131 Bl 12/2002 Vaid et al 709/224

6,505,095 Bl 1/2003 Kolls 700/244

6^553,336 Bl 4/2003 Johnson et al 702/188

6,581,986 B2 6/2003 Roatis et al 292/199

6,584,309 Bl 6/2003 Whigham 455/414

6.604.086 Bl 8/2003 Kolls 705/14

6.604.087 Bl 8/2003 Kolls 705/14

6,606,602 Bl 8/2003 Kolls 705/14

6,609,113 Bl 8/2003 O'Leary et al 705/39

6,704,714 Bl 3/2004 O'Leary et al 705/39

6,712,266 B2 3/2004 Bartley et al 235/380

6,714,977 Bl 3/2004 Fowler et al 709/224

6,738,811 Bl 5/2004 Liang 709/224

6/748,296 B2 6/2004 Banerjee et al 700/241

6,772,048 Bl 8/2004 Leibu et al 700/241

FOREIGN PATENT DOCUMENTS

EP 1096408 5/2001 G06F/17/60

FR 2 744 545 2/1996 G07F/11/32

FR 2 755776 5/1998 G06F/17/60

JP 6296335 A2 10/1994 H02J/13/00

JP 9198172 A2 7/1997 G06F/3/00

WO WO 89/07807 8/1989 G07F/9/02

WO 41 40 450 Al 6/1993 G07F/9/02

WO WO 95/04333 2/1995 G07F/9/02

WO WO 95/05609 2/1995 G01R/27/14

WO WO 97/09667 3/1997 G06F/1/00

WO WO 99/23620 11/1997 G07F/9/02

WO WO 98/45779 10/1998 G06F/11/00

WO WO 99/27465 6/1999 G06F/17/00

WO WO 99/36751 7/1999 G01G/9/00

WO WO 99/48065 9/1999 G07F/9/02

WO WO 00/04475 1/2000 G06F/17/60

WO WO 00/04476 1/2000 G06F/17/60

WO WO 00/31701 6/2000 G07F/9/02

WO 02/19281 3/2002 G07F/7/00

OTHER PUBLICATIONS

International Preliminary Examination Report PCT/US01/ 31381, Mailed May 12, 2003.

International Search Report for PCT/US99/05983, Mailed Aug. 13, 1999.

International Search Report PCT/US 01/31381, Mailed Nov. 7, 2002.

International Search Report PCT/US01/15522, Mailed May 16, 2002.

Page 3

Pending U.S. Appl. No. 09/853,366, entitled Method and System for the Optimal Formatting, Reduction and Compression ofDEX/UCS Data filed May 11, 2001 by Defosse et al.

Pending U.S. Appl. No. 09/895,647, entitled Method and
System for Interfacing a Machine Controller and a Wireless
Network filed Jun. 29, 2001 by Defosse et al.
NetBotz Internet Article, "Welcome to Netbotz" at internet
<http:www.netbotz.com>, Printed May 10, 2000.
American Power Conversion Internet Article, "Lightning
Advisor," at internet, <http://lightning.apcc.com>, Printed
May 10, 2000.

American Products Internet Article, "Product Information,"
at internet, <http://www.apc.com>, Printed May 10, 2000.
"Meet the Smart Coke Machine, " The Sacramento Bee
Business Technology, Aug. 30, 1995.
"Coke Machine Signal when it's Time for a Refill", The
Globe & Mail, Toranto, Ontario, Aug. 30, 1995.
Wireless Communications Forum, CTIA, vol. Ill, No. 1,
Apr. 1995.

Pate, Kelly, "Skywire Allows Vendor Tracking of Pop Stock and Sales Details", RCR, vol. 14, No. 17, Sep. 4, 1995. "Skywire Provides Details of Wireless 'VendView' System", Vending Times, Sep. 1994.

"Left high and dry? Sold-out machine sends for cokes", Nashville Banner, Aug. 16, 1995.

PCT Search Report PCT/US 01/41640, Mailed Aug. 21, 2002.

International Search Report for PCT/US99/05983, Aug. 13, 1999.

U.S. Pending Appl. No. 09/267,254 entitled "Remote Data
Acquistion and Transmission System and Method" filed by
Erin M. Defosse, filed Mar. 12, 1999.
U.S. Pending Appl. No. 09/862,891, entitled "System and
Apparatus for the Remote Monitoring and Control of a
Computing Component' filed by Erin M. Defosse, filed May
22, 2001.

* cited by examiner

[graphic]
« FöregåendeFortsätt »